ehunmilak Ultra-Trail®
07/07/2023
Technical data
Distance | 168 km |
Positive altitude gain | 11000 m |
Touring surfaces | 7% asphalt/ 33% teack / 60% trail |
Starting time | Friday, 18:00 |
First runner expected | around 23 hours (Saturday, 17:00) |
Last runner expected | 48 hours (Sunday, 18:00) |
Start/Finish lines | Loinazko San Martin Plaza, 1 Beasain (town hall square) |
Maximum number of participants | 515 |
Record | 2019 – AIZPURU LARRAÑAGA, JON 22h 21′ 54” 2019 – MAJER, EWA 27h 41′ 47”GRUPOS: BURUGOGORRAK 27h 25′ 18″ALESON, IMANOL OÑEDERRA, IXAKA MORCILLO, JULIAN |
Qualifying points | ![]() ![]() |
Check points and refreshments
Stage distance (km) | Cumulative distance (km) | Height (m) | Elevation gain (m) | Cumulative elevation gain (m) | Elevation loss (m) | Cumulative elevation loss (m) | Time-limit (from checkpoint) | AID STATIONS | |
Beasain | 0 | 160 | 0 | 0 | |||||
Mandubia | 10 | 10 | 548 | 1050 | 1050 | 600 | 600 | ![]() ![]() ![]() |
|
Zumarraga/Urretxu | 10 | 20 | 350 | 800 | 1850 | 630 | 1230 | Fri – 22:25 (4h25) | ![]() ![]() ![]() ![]() |
Gorlako gaina | 9 | 29 | 667 | 750 | 2600 | 450 | 1680 | ![]() ![]() ![]() ![]() |
|
Madarixa | 14 | 43 | 514 | 570 | 3170 | 450 | 2130 | ![]() ![]() ![]() ![]() |
|
Azpeitia | 10 | 53 | 80 | 630 | 3800 | 1450 | 3580 | Sat – 07:45 (13h45) | ![]() ![]() ![]() ![]() |
Zelatun | 13 | 66 | 842 | 1020 | 4820 | 290 | 3870 | ![]() ![]() ![]() ![]() |
|
Tolosa | 11 | 77 | 88 | 350 | 5170 | 1180 | 5050 | Sat – 14:00 (20h00) | ![]() ![]() ![]() ![]() ![]() ![]() |
Jazkue gaina | 10 | 87 | 550 | 660 | 5830 | 220 | 5270 | ![]() ![]() |
|
Amezketa | 9 | 96 | 195 | 270 | 6100 | 700 | 5970 | Sat – 18:00 (24h00) | ![]() ![]() ![]() ![]() |
Txindokiko lepoa | 7 | 103 | 1179 | 984 | 7084 | 15 | 5985 | Sat – 20:50 (26h50) | ![]() |
Uarrain | 5 | 108 | 1400 | 766 | 7850 | 385 | 6370 | ![]() ![]() ![]() |
|
Lizarrusti | 8 | 116 | 621 | 45 | 7895 | 800 | 7170 | Sun – 00:50 (30h50) | ![]() ![]() ![]() ![]() |
Etzegarate | 14 | 130 | 658 | 950 | 8845 | 1200 | 8370 | Sun – 04:50 (34h50) | ![]() ![]() ![]() ![]() ![]() ![]() |
San Adrian | 9 | 139 | 1000 | 700 | 9545 | 400 | 8770 | Sun – 08:00 (38h00) | ![]() ![]() ![]() ![]() |
Oazurtza | 9 | 148 | 741 | 950 | 10495 | 1200 | 9970 | Sun- 12:00 (42h00) | ![]() ![]() ![]() ![]() |
Mutiloa | 10 | 158 | 240 | 200 | 10695 | 700 | 10670 | ![]() ![]() ![]() ![]() |
|
Beasain | 10 | 168 | 160 | 325 | 11020 | 350 | 11020 | Sun – 18:00 (48h00) | ![]() ![]() ![]() ![]() ![]() |
Sport centre | ![]() ![]() ![]() ![]() ![]() |
Checkpoints
Aid Station (standard)
Aid Station (complete)
Aid Station (liquids)
Runners bags
Shower bags
Shower
Rest area
Red Cross
Cut-off times
ehunmilak — Cut-off times | ||
Zumarraga/Urretxu | km 20 | 4h 25’ |
Azpeitia | km 53 | 13h 45’ |
Tolosa | km 77 | 20h |
Amezketa | km 96 | 24h |
Txindoki | km 103 | 26h50’ |
Lizarrusti | km 115 | 30h 50’ |
Etxegarate | km 130 | 34h 50’ |
San Adrian | km 139 | 38h |
Oazurtza | km 148 | 42h |
Beasain | km 168 | 48h |
Prizes
MALE:
-1. position: 1000 € + txapela + trophy
-2. position: 600 € + trophy
-3. position: 400 € + trophy
FEMALE:
-1. position: 1000 € + txapela + trophy
-2. position: 600 € + trophy
-3. position: 400 € + trophy
TEAM:
-1. position: 1000 € + 3 txapel + 3 trophy
-2. position: 600 € + 3 trophy
-3. position: 400 € + 3 trophy
*Teams have to be 3 people, regardless of sex and they have to run the whole route together.
3D Tour
> Beasain – Azpeitia KM 53
> Azpeitia KM53 – Lizarrausti KM 115
> Lizarrausti KM 115 Beasain KM 168